Capital Structure
Shares on Issue | 710,953,074 |
Performance Rights | 3,426,667 unlisted performance rights on issue subject to various performance hurdles and various expiry dates up to 30 June 2018. |
Top 5 Shareholders
Holder Name | Number of Shares | Percentage of ordinary shares |
---|---|---|
1. ASF CANNING BASIN ENERGY PTY LTD | 34,666,667 | 16.314 |
2. MISS WANYAN LIU | 34,068,800 | 16.033 |
3. MERCHANT CENTRAL LIMITED | 25,114,286 | 11.819 |
4. NEWAY ENERGY INTERNATIONAL LIMITED | 14,450,580 | 6.800 |
5. MRS YINXIN HE | 13,337,285 | 6.277 |
6. MISS MEI CHI JOYCE LEE | 12,092,553 | 5.691 |
7. START LINK INVESTMENTS LIMITED | 10,959,614 | 5.158 |
8. JADE SILVER INVESTMENTS LIMITED | 9,352,056 | 4.401 |
9. START GRAND GLOBAL LIMITED | 8,020,717 | 3.775 |
10. XIAO HUI ENTERPRISES LIMITED | 6,959,404 | 3.275 |
11. UNIQUE INVESTMENT HOLDINGS PTY LTD | 4,340,783 | 2.043 |
12. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,843,750 | 1.809 |
13. MR HAITAO GENG | 3,000,000 | 1.412 |
14. BNP PARIBAS NOMS PTY LTD | 2,932,225 | 1.380 |
15. TONG HENG HOLDINGS LIMITED | 1,846,126 | 0.869 |
16. JADE SILVER INVESTMENTS LTD | 1,480,000 | 0.696 |
17. FOREVER GRAND GROUP LIMITED | 1,150,837 | 0.542 |
18. BROWNSTONE INTERNATIONAL PTY LTD | 1,000,000 | 0.471 |
19. MEGA AHEAD LIMITED | 990,326 | 0.466 |
20. MRS SHUNYI ZHU | 881,155 | 0.415 |
Dated: 30 September 2015